Strategy Tester Report
Universal Indicator EA for Your Indicator
Weltrade-Live (Build 1380)
| Symbol | XAUUSD_i (Gold (Spot)) | ||||
| Period | 1 Hour (H1) 2023.01.06 04:00 - 2023.05.05 23:00 (2022.01.01 - 2023.05.08) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | eaOrderType=0; ReadAtCandleClose=true; Note1="<--- Your Indicator Settings --->"; IndicatorTF=0; IndicatorName="PipFinite Trend PRO"; SignalIndicatorParameters=""; IndicatorSignalType=0; IndicatorShiftIndex="1"; IndicatorBuyBufferIndex="8"; BuyBufferMinValue=0; BuyBufferMaxValue=999999; IndicatorSellBufferIndex="9"; SellBufferMinValue=0; SellBufferMaxValue=999999; buyObjectNamePrefix=""; buyObjectType=22; buyObjectArrowCode=0; sellObjectNamePrefix=""; sellObjectType=22; sellObjectArrowCode=0; Note2="<--- Trade Settings --->"; TradingOrderType=0; PipsForPendingOrders=20; UseCandleHighLowForPendingOrder=false; NoOfCandlesToCheckForPendingOrder=50; TimeframeForCandlesHighLowCheckForPendingOrder=0; TakeProfit=200; StopLoss=0; DynamicStopLoss=0; TimeframeForCandlesHighLowCheck=0; NoOfCandlesToCheckForHighLow=50; ATRmultplier=2.5; Note3="<--- Trailing Stop Settings --->"; Trailling=false; TraillingStop=500; TraillingStep=150; Note4="<--- Breakeven Settings --->"; Breakeven=false; BreakevenPips=300; BreakevenWithPips=2; Note5="<--- Order Settings --->"; Signals=-1; NoOfOrdersPerSignal=2; NeglectConsecutiveSameSignalType=false; Lot_Size=0.2; AccountBalanceToUse=0; Risk=3; MultiplyLotIfLoss=0; LotIncreaseType=2; LotMultiplier=2; PipStep=450; PipStepMultiplier=2; TakeOrderAtPipStepWithoutSignal=true; CloseEachOpenOrderAfterMinutes=0; CloseAtOppositeSignal=1; MinimumProfitPerc=2; MaximumNumberOfTrades=10; MaximumNumberOfBuyTrades=5; MaximumNumberOfSellTrades=5; Time_SetUP="<---- Trade Time Settings ---->"; UseTime=true; starttime="12:37:09"; stoptime="22:37:49"; timenote="Note - Format to include Date with Time '2020.08.12 18:35:11'"; CloseTradeAfterTime=false; ConfirmationIndicator="<---- Indicator Settings for Additional Trade Confirmation 1 ---->"; IndicatorTfForConfirmation=0; IndicatorNameForConfirmation=""; ConfirmationIndicatorParameters=""; ConfirmationIndicatorSignalType=3; IndicatorShiftIndexForConfirmation="1"; IndicatorBuyBufferIndexForConfirmation=0; BuyBufferMinValueForConfirmation=0; BuyBufferMaxValueForConfirmation=99999; IndicatorSellBufferIndexForConfirmation=1; SellBufferMinValueForConfirmation=-9999; SellBufferMaxValueForConfirmation=0; ConfirmationIndicator_2="<---- Indicator Settings for Additional Trade Confirmation 2 ---->"; IndicatorTfForConfirmation_2=0; IndicatorNameForConfirmation_2=""; ConfirmationIndicatorParameters_2=""; ConfirmationIndicatorSignalType_2=3; IndicatorShiftIndexForConfirmation_2="1"; IndicatorBuyBufferIndexForConfirmation_2=1; BuyBufferMinValueForConfirmation_2=0; BuyBufferMaxValueForConfirmation_2=999999; IndicatorSellBufferIndexForConfirmation_2=2; SellBufferMinValueForConfirmation_2=0; SellBufferMaxValueForConfirmation_2=999999; TpIndicator="<---- Indicator Settings for Take Profit ---->"; IndicatorTfForTp=0; IndicatorNameForTp="PipFinite Trend PRO"; TpIndicatorParameters=""; IndicatorShiftIndexForTp=1; IndicatorBufferIndexForBuyTp=12; BuyBufferMinValueForTp=0; BuyBufferMaxValueForTp=999999; IndicatorBufferIndexForSellTp=12; SellBufferMinValueForTp=0; SellBufferMaxValueForTp=999999; BufferValueForTpIsMarketPrice=true; SetIndicatorTpWithOrder=true; SlIndicator="<---- Indicator Settings for Stop Loss ---->"; IndicatorTfForSl=0; IndicatorNameForSl=""; SlIndicatorParameters=""; IndicatorShiftIndexForSl=1; IndicatorBufferIndexForBuySl=12; BuyBufferMinValueForSl=0; BuyBufferMaxValueForSl=999999; IndicatorBufferIndexForSellSl=12; SellBufferMinValueForSl=0; SellBufferMaxValueForSl=999999; BufferValueForSlIsMarketPrice=true; SetIndicatorSlWithOrder=true; maxSlippageInput=3; maxSpreadInput=200; MagicNumber=121121; UserOrderComment=""; showInfoPanel=true; | ||||
| Bars in test | 2048 | Ticks modelled | 16890848 | Modelling quality | 68.91% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | Current (430) | ||
| Total net profit | 8291.92 | Gross profit | 8291.92 | Gross loss | -0.00 |
| Profit factor | Expected payoff | 180.26 | |||
| Absolute drawdown | 233.60 | Maximal drawdown | 2346.00 (66.25%) | Relative drawdown | 66.25% (2346.00) |
| Total trades | 46 | Short positions (won %) | 16 (100.00%) | Long positions (won %) | 30 (100.00%) |
| Profit trades (% of total) | 46 (100.00%) | Loss trades (% of total) | 0 (0.00%) | ||
| Largest | profit trade | 572.54 | loss trade | -0.00 | |
| Average | profit trade | 180.26 | loss trade | -0.00 | |
| Maximum | consecutive wins (profit in money) | 46 (8291.92) | consecutive losses (loss in money) | 0 (-0.00) | |
| Maximal | consecutive profit (count of wins) | 8291.92 (46) | consecutive loss (count of losses) | -0.00 (0) | |
| Average | consecutive wins | 46 | consecutive losses | 0 | |
| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2023.01.16 19:00 | sell | 1 | 0.20 | 1913.580 | 0.000 | 0.000 | ||
| 2 | 2023.01.16 19:00 | modify | 1 | 0.20 | 1913.580 | 0.000 | 1910.770 | ||
| 3 | 2023.01.16 19:00 | sell | 2 | 0.20 | 1913.580 | 0.000 | 0.000 | ||
| 4 | 2023.01.16 19:00 | modify | 2 | 0.20 | 1913.580 | 0.000 | 1910.770 | ||
| 5 | 2023.01.17 04:33 | t/p | 1 | 0.20 | 1910.770 | 0.000 | 1910.770 | 56.20 | 1056.20 |
| 6 | 2023.01.17 04:33 | t/p | 2 | 0.20 | 1910.770 | 0.000 | 1910.770 | 56.20 | 1112.40 |
| 7 | 2023.01.18 14:00 | buy | 3 | 0.20 | 1916.100 | 0.000 | 0.000 | ||
| 8 | 2023.01.18 14:00 | modify | 3 | 0.20 | 1916.100 | 0.000 | 1919.727 | ||
| 9 | 2023.01.18 14:00 | buy | 4 | 0.20 | 1916.100 | 0.000 | 0.000 | ||
| 10 | 2023.01.18 14:00 | modify | 4 | 0.20 | 1916.100 | 0.000 | 1919.727 | ||
| 11 | 2023.01.18 15:30 | t/p | 3 | 0.20 | 1919.727 | 0.000 | 1919.727 | 72.54 | 1184.94 |
| 12 | 2023.01.18 15:30 | t/p | 4 | 0.20 | 1919.727 | 0.000 | 1919.727 | 72.54 | 1257.48 |
| 13 | 2023.01.19 21:00 | buy | 5 | 0.20 | 1925.380 | 0.000 | 0.000 | ||
| 14 | 2023.01.19 21:00 | modify | 5 | 0.20 | 1925.380 | 0.000 | 1930.010 | ||
| 15 | 2023.01.19 21:00 | buy | 6 | 0.20 | 1925.380 | 0.000 | 0.000 | ||
| 16 | 2023.01.19 21:00 | modify | 6 | 0.20 | 1925.380 | 0.000 | 1930.010 | ||
| 17 | 2023.01.19 21:28 | t/p | 5 | 0.20 | 1930.010 | 0.000 | 1930.010 | 92.60 | 1350.08 |
| 18 | 2023.01.19 21:28 | t/p | 6 | 0.20 | 1930.010 | 0.000 | 1930.010 | 92.60 | 1442.68 |
| 19 | 2023.01.25 22:00 | buy | 7 | 0.20 | 1942.670 | 0.000 | 0.000 | ||
| 20 | 2023.01.25 22:00 | modify | 7 | 0.20 | 1942.670 | 0.000 | 1946.503 | ||
| 21 | 2023.01.25 22:00 | buy | 8 | 0.20 | 1942.670 | 0.000 | 0.000 | ||
| 22 | 2023.01.25 22:00 | modify | 8 | 0.20 | 1942.670 | 0.000 | 1946.503 | ||
| 23 | 2023.01.25 22:03 | t/p | 7 | 0.20 | 1946.503 | 0.000 | 1946.503 | 76.66 | 1519.34 |
| 24 | 2023.01.25 22:03 | t/p | 8 | 0.20 | 1946.503 | 0.000 | 1946.503 | 76.66 | 1596.00 |
| 25 | 2023.01.26 18:00 | sell | 9 | 0.20 | 1924.420 | 0.000 | 0.000 | ||
| 26 | 2023.01.26 18:00 | modify | 9 | 0.20 | 1924.420 | 0.000 | 1913.423 | ||
| 27 | 2023.01.26 18:00 | sell | 10 | 0.20 | 1924.420 | 0.000 | 0.000 | ||
| 28 | 2023.01.26 18:00 | modify | 10 | 0.20 | 1924.420 | 0.000 | 1913.423 | ||
| 29 | 2023.01.27 14:00 | buy | 11 | 0.20 | 1930.620 | 0.000 | 0.000 | ||
| 30 | 2023.01.27 14:00 | modify | 11 | 0.20 | 1930.620 | 0.000 | 1933.820 | ||
| 31 | 2023.01.27 14:00 | buy | 12 | 0.20 | 1930.620 | 0.000 | 0.000 | ||
| 32 | 2023.01.27 14:00 | modify | 12 | 0.20 | 1930.620 | 0.000 | 1933.820 | ||
| 33 | 2023.01.27 15:33 | t/p | 11 | 0.20 | 1933.820 | 0.000 | 1933.820 | 64.00 | 1660.00 |
| 34 | 2023.01.27 15:33 | t/p | 12 | 0.20 | 1933.820 | 0.000 | 1933.820 | 64.00 | 1724.00 |
| 35 | 2023.01.31 08:08 | t/p | 9 | 0.20 | 1913.423 | 0.000 | 1913.423 | 219.94 | 1943.94 |
| 36 | 2023.01.31 08:08 | t/p | 10 | 0.20 | 1913.423 | 0.000 | 1913.423 | 219.94 | 2163.88 |
| 37 | 2023.01.31 18:00 | buy | 13 | 0.20 | 1929.450 | 0.000 | 0.000 | ||
| 38 | 2023.01.31 18:00 | modify | 13 | 0.20 | 1929.450 | 0.000 | 1939.150 | ||
| 39 | 2023.01.31 18:00 | buy | 14 | 0.20 | 1929.450 | 0.000 | 0.000 | ||
| 40 | 2023.01.31 18:00 | modify | 14 | 0.20 | 1929.450 | 0.000 | 1939.150 | ||
| 41 | 2023.02.01 21:43 | t/p | 13 | 0.20 | 1939.150 | 0.000 | 1939.150 | 194.00 | 2357.88 |
| 42 | 2023.02.01 21:43 | t/p | 14 | 0.20 | 1939.150 | 0.000 | 1939.150 | 194.00 | 2551.88 |
| 43 | 2023.02.02 20:00 | sell | 15 | 0.20 | 1912.240 | 0.000 | 0.000 | ||
| 44 | 2023.02.02 20:00 | modify | 15 | 0.20 | 1912.240 | 0.000 | 1902.277 | ||
| 45 | 2023.02.02 20:00 | sell | 16 | 0.20 | 1912.240 | 0.000 | 0.000 | ||
| 46 | 2023.02.02 20:00 | modify | 16 | 0.20 | 1912.240 | 0.000 | 1902.277 | ||
| 47 | 2023.02.03 15:32 | t/p | 15 | 0.20 | 1902.277 | 0.000 | 1902.277 | 199.26 | 2751.14 |
| 48 | 2023.02.03 15:32 | t/p | 16 | 0.20 | 1902.277 | 0.000 | 1902.277 | 199.26 | 2950.40 |
| 49 | 2023.02.09 22:00 | sell | 17 | 0.20 | 1861.930 | 0.000 | 0.000 | ||
| 50 | 2023.02.09 22:00 | modify | 17 | 0.20 | 1861.930 | 0.000 | 1853.143 | ||
| 51 | 2023.02.09 22:00 | sell | 18 | 0.20 | 1861.930 | 0.000 | 0.000 | ||
| 52 | 2023.02.09 22:00 | modify | 18 | 0.20 | 1861.930 | 0.000 | 1853.143 | ||
| 53 | 2023.02.10 07:16 | t/p | 17 | 0.20 | 1853.143 | 0.000 | 1853.143 | 175.74 | 3126.14 |
| 54 | 2023.02.10 07:16 | t/p | 18 | 0.20 | 1853.143 | 0.000 | 1853.143 | 175.74 | 3301.88 |
| 55 | 2023.02.17 20:00 | buy | 19 | 0.20 | 1841.480 | 0.000 | 0.000 | ||
| 56 | 2023.02.17 20:00 | modify | 19 | 0.20 | 1841.480 | 0.000 | 1849.017 | ||
| 57 | 2023.02.17 20:00 | buy | 20 | 0.20 | 1841.480 | 0.000 | 0.000 | ||
| 58 | 2023.02.17 20:00 | modify | 20 | 0.20 | 1841.480 | 0.000 | 1849.017 | ||
| 59 | 2023.02.23 19:00 | buy | 21 | 0.20 | 1820.390 | 0.000 | 0.000 | ||
| 60 | 2023.02.23 19:00 | modify | 21 | 0.20 | 1820.390 | 0.000 | 1822.390 | ||
| 61 | 2023.02.23 19:00 | buy | 22 | 0.20 | 1820.390 | 0.000 | 0.000 | ||
| 62 | 2023.02.23 19:00 | modify | 22 | 0.20 | 1820.390 | 0.000 | 1822.390 | ||
| 63 | 2023.02.23 19:00 | modify | 21 | 0.20 | 1820.390 | 0.000 | 1849.017 | ||
| 64 | 2023.02.23 19:00 | modify | 22 | 0.20 | 1820.390 | 0.000 | 1849.017 | ||
| 65 | 2023.03.03 13:19 | t/p | 19 | 0.20 | 1849.017 | 0.000 | 1849.017 | 150.74 | 3452.62 |
| 66 | 2023.03.03 13:19 | t/p | 20 | 0.20 | 1849.017 | 0.000 | 1849.017 | 150.74 | 3603.36 |
| 67 | 2023.03.03 13:19 | t/p | 21 | 0.20 | 1849.017 | 0.000 | 1849.017 | 572.54 | 4175.90 |
| 68 | 2023.03.03 13:19 | t/p | 22 | 0.20 | 1849.017 | 0.000 | 1849.017 | 572.54 | 4748.44 |
| 69 | 2023.03.06 21:00 | sell | 23 | 0.20 | 1846.930 | 0.000 | 0.000 | ||
| 70 | 2023.03.06 21:00 | modify | 23 | 0.20 | 1846.930 | 0.000 | 1843.090 | ||
| 71 | 2023.03.06 21:00 | sell | 24 | 0.20 | 1846.930 | 0.000 | 0.000 | ||
| 72 | 2023.03.06 21:00 | modify | 24 | 0.20 | 1846.930 | 0.000 | 1843.090 | ||
| 73 | 2023.03.07 13:02 | t/p | 23 | 0.20 | 1843.090 | 0.000 | 1843.090 | 76.80 | 4825.24 |
| 74 | 2023.03.07 13:02 | t/p | 24 | 0.20 | 1843.090 | 0.000 | 1843.090 | 76.80 | 4902.04 |
| 75 | 2023.03.08 22:00 | buy | 25 | 0.20 | 1816.700 | 0.000 | 0.000 | ||
| 76 | 2023.03.08 22:00 | modify | 25 | 0.20 | 1816.700 | 0.000 | 1818.923 | ||
| 77 | 2023.03.08 22:00 | buy | 26 | 0.20 | 1816.700 | 0.000 | 0.000 | ||
| 78 | 2023.03.08 22:00 | modify | 26 | 0.20 | 1816.700 | 0.000 | 1818.923 | ||
| 79 | 2023.03.09 10:42 | t/p | 25 | 0.20 | 1818.923 | 0.000 | 1818.923 | 44.46 | 4946.50 |
| 80 | 2023.03.09 10:42 | t/p | 26 | 0.20 | 1818.923 | 0.000 | 1818.923 | 44.46 | 4990.96 |
| 81 | 2023.03.15 15:00 | buy | 27 | 0.20 | 1927.820 | 0.000 | 0.000 | ||
| 82 | 2023.03.15 15:00 | modify | 27 | 0.20 | 1927.820 | 0.000 | 1940.960 | ||
| 83 | 2023.03.15 15:00 | buy | 28 | 0.20 | 1927.820 | 0.000 | 0.000 | ||
| 84 | 2023.03.15 15:00 | modify | 28 | 0.20 | 1927.820 | 0.000 | 1940.960 | ||
| 85 | 2023.03.17 14:22 | t/p | 27 | 0.20 | 1940.960 | 0.000 | 1940.960 | 262.80 | 5253.76 |
| 86 | 2023.03.17 14:22 | t/p | 28 | 0.20 | 1940.960 | 0.000 | 1940.960 | 262.80 | 5516.56 |
| 87 | 2023.03.22 21:00 | buy | 29 | 0.20 | 1971.350 | 0.000 | 0.000 | ||
| 88 | 2023.03.22 21:00 | modify | 29 | 0.20 | 1971.350 | 0.000 | 1985.267 | ||
| 89 | 2023.03.22 21:00 | buy | 30 | 0.20 | 1971.350 | 0.000 | 0.000 | ||
| 90 | 2023.03.22 21:00 | modify | 30 | 0.20 | 1971.350 | 0.000 | 1985.267 | ||
| 91 | 2023.03.23 17:24 | t/p | 29 | 0.20 | 1985.267 | 0.000 | 1985.267 | 278.34 | 5794.90 |
| 92 | 2023.03.23 17:24 | t/p | 30 | 0.20 | 1985.267 | 0.000 | 1985.267 | 278.34 | 6073.24 |
| 93 | 2023.03.28 18:00 | buy | 31 | 0.20 | 1969.630 | 0.000 | 0.000 | ||
| 94 | 2023.03.28 18:00 | modify | 31 | 0.20 | 1969.630 | 0.000 | 1978.177 | ||
| 95 | 2023.03.28 18:00 | buy | 32 | 0.20 | 1969.630 | 0.000 | 0.000 | ||
| 96 | 2023.03.28 18:00 | modify | 32 | 0.20 | 1969.630 | 0.000 | 1978.177 | ||
| 97 | 2023.03.30 19:04 | t/p | 31 | 0.20 | 1978.177 | 0.000 | 1978.177 | 170.94 | 6244.18 |
| 98 | 2023.03.30 19:04 | t/p | 32 | 0.20 | 1978.177 | 0.000 | 1978.177 | 170.94 | 6415.12 |
| 99 | 2023.04.03 14:00 | buy | 33 | 0.20 | 1972.860 | 0.000 | 0.000 | ||
| 100 | 2023.04.03 14:00 | modify | 33 | 0.20 | 1972.860 | 0.000 | 1977.690 | ||
| 101 | 2023.04.03 14:00 | buy | 34 | 0.20 | 1972.860 | 0.000 | 0.000 | ||
| 102 | 2023.04.03 14:00 | modify | 34 | 0.20 | 1972.860 | 0.000 | 1977.690 | ||
| 103 | 2023.04.03 14:57 | t/p | 33 | 0.20 | 1977.690 | 0.000 | 1977.690 | 96.60 | 6511.72 |
| 104 | 2023.04.03 14:57 | t/p | 34 | 0.20 | 1977.690 | 0.000 | 1977.690 | 96.60 | 6608.32 |
| 105 | 2023.04.14 18:00 | sell | 35 | 0.20 | 1998.500 | 0.000 | 0.000 | ||
| 106 | 2023.04.14 18:00 | modify | 35 | 0.20 | 1998.500 | 0.000 | 1979.973 | ||
| 107 | 2023.04.14 18:00 | sell | 36 | 0.20 | 1998.500 | 0.000 | 0.000 | ||
| 108 | 2023.04.14 18:00 | modify | 36 | 0.20 | 1998.500 | 0.000 | 1979.973 | ||
| 109 | 2023.04.19 11:41 | t/p | 35 | 0.20 | 1979.973 | 0.000 | 1979.973 | 370.54 | 6978.86 |
| 110 | 2023.04.19 11:41 | t/p | 36 | 0.20 | 1979.973 | 0.000 | 1979.973 | 370.54 | 7349.40 |
| 111 | 2023.04.24 21:00 | buy | 37 | 0.20 | 1989.960 | 0.000 | 0.000 | ||
| 112 | 2023.04.24 21:00 | modify | 37 | 0.20 | 1989.960 | 0.000 | 1993.363 | ||
| 113 | 2023.04.24 21:00 | buy | 38 | 0.20 | 1989.960 | 0.000 | 0.000 | ||
| 114 | 2023.04.24 21:00 | modify | 38 | 0.20 | 1989.960 | 0.000 | 1993.363 | ||
| 115 | 2023.04.25 01:47 | t/p | 37 | 0.20 | 1993.363 | 0.000 | 1993.363 | 68.06 | 7417.46 |
| 116 | 2023.04.25 01:47 | t/p | 38 | 0.20 | 1993.363 | 0.000 | 1993.363 | 68.06 | 7485.52 |
| 117 | 2023.04.25 14:00 | sell | 39 | 0.20 | 1982.070 | 0.000 | 0.000 | ||
| 118 | 2023.04.25 14:00 | modify | 39 | 0.20 | 1982.070 | 0.000 | 1977.100 | ||
| 119 | 2023.04.25 14:00 | sell | 40 | 0.20 | 1982.070 | 0.000 | 0.000 | ||
| 120 | 2023.04.25 14:00 | modify | 40 | 0.20 | 1982.070 | 0.000 | 1977.100 | ||
| 121 | 2023.04.25 14:57 | t/p | 39 | 0.20 | 1977.100 | 0.000 | 1977.100 | 99.40 | 7584.92 |
| 122 | 2023.04.25 14:57 | t/p | 40 | 0.20 | 1977.100 | 0.000 | 1977.100 | 99.40 | 7684.32 |
| 123 | 2023.05.01 16:00 | buy | 41 | 0.20 | 2004.700 | 0.000 | 0.000 | ||
| 124 | 2023.05.01 16:00 | modify | 41 | 0.20 | 2004.700 | 0.000 | 2012.420 | ||
| 125 | 2023.05.01 16:00 | buy | 42 | 0.20 | 2004.700 | 0.000 | 0.000 | ||
| 126 | 2023.05.01 16:00 | modify | 42 | 0.20 | 2004.700 | 0.000 | 2012.420 | ||
| 127 | 2023.05.01 18:00 | buy | 43 | 0.20 | 1984.660 | 0.000 | 0.000 | ||
| 128 | 2023.05.01 18:00 | modify | 43 | 0.20 | 1984.660 | 0.000 | 1986.660 | ||
| 129 | 2023.05.01 18:00 | buy | 44 | 0.20 | 1984.660 | 0.000 | 0.000 | ||
| 130 | 2023.05.01 18:00 | modify | 44 | 0.20 | 1984.660 | 0.000 | 1986.660 | ||
| 131 | 2023.05.01 18:00 | modify | 43 | 0.20 | 1984.660 | 0.000 | 2012.420 | ||
| 132 | 2023.05.01 18:00 | modify | 44 | 0.20 | 1984.660 | 0.000 | 2012.420 | ||
| 133 | 2023.05.02 17:48 | t/p | 41 | 0.20 | 2012.420 | 0.000 | 2012.420 | 154.40 | 7838.72 |
| 134 | 2023.05.02 17:48 | t/p | 42 | 0.20 | 2012.420 | 0.000 | 2012.420 | 154.40 | 7993.12 |
| 135 | 2023.05.02 17:48 | t/p | 43 | 0.20 | 2012.420 | 0.000 | 2012.420 | 555.20 | 8548.32 |
| 136 | 2023.05.02 17:48 | t/p | 44 | 0.20 | 2012.420 | 0.000 | 2012.420 | 555.20 | 9103.52 |
| 137 | 2023.05.05 13:00 | sell | 45 | 0.20 | 2037.860 | 0.000 | 0.000 | ||
| 138 | 2023.05.05 13:00 | modify | 45 | 0.20 | 2037.860 | 0.000 | 2033.150 | ||
| 139 | 2023.05.05 13:00 | sell | 46 | 0.20 | 2037.860 | 0.000 | 0.000 | ||
| 140 | 2023.05.05 13:00 | modify | 46 | 0.20 | 2037.860 | 0.000 | 2033.150 | ||
| 141 | 2023.05.05 15:30 | t/p | 45 | 0.20 | 2033.150 | 0.000 | 2033.150 | 94.20 | 9197.72 |
| 142 | 2023.05.05 15:30 | t/p | 46 | 0.20 | 2033.150 | 0.000 | 2033.150 | 94.20 | 9291.92 |
Strategy Tester Report
Universal Indicator EA for Your Indicator
Weltrade-Live (Build 1380)
| Symbol | XAUUSD_i (Gold (Spot)) | ||||
| Period | 1 Hour (H1) 2023.01.06 04:00 - 2023.05.05 23:00 (2022.01.01 - 2023.05.08) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | eaOrderType=0; ReadAtCandleClose=true; Note1=" <--- ---="" indicator="" settings="" your=""> "; IndicatorTF=0; IndicatorName="PipFinite Trend PRO"; SignalIndicatorParameters=""; IndicatorSignalType=0; IndicatorShiftIndex="1"; IndicatorBuyBufferIndex="8"; BuyBufferMinValue=0; BuyBufferMaxValue=999999; IndicatorSellBufferIndex="9"; SellBufferMinValue=0; SellBufferMaxValue=999999; buyObjectNamePrefix=""; buyObjectType=22; buyObjectArrowCode=0; sellObjectNamePrefix=""; sellObjectType=22; sellObjectArrowCode=0; Note2=" <--- ---="" settings="" trade=""> "; TradingOrderType=0; PipsForPendingOrders=20; UseCandleHighLowForPendingOrder=false; NoOfCandlesToCheckForPendingOrder=50; TimeframeForCandlesHighLowCheckForPendingOrder=0; TakeProfit=200; StopLoss=0; DynamicStopLoss=0; TimeframeForCandlesHighLowCheck=0; NoOfCandlesToCheckForHighLow=50; ATRmultplier=2.5; Note3=" <--- ---="" settings="" stop="" trailing=""> "; Trailling=false; TraillingStop=500; TraillingStep=150; Note4=" <--- ---="" breakeven="" settings=""> "; Breakeven=false; BreakevenPips=300; BreakevenWithPips=2; Note5=" <--- ---="" order="" settings=""> "; Signals=-1; NoOfOrdersPerSignal=2; NeglectConsecutiveSameSignalType=false; Lot_Size=0.2; AccountBalanceToUse=0; Risk=3; MultiplyLotIfLoss=0; LotIncreaseType=2; LotMultiplier=2; PipStep=450; PipStepMultiplier=2; TakeOrderAtPipStepWithoutSignal=true; CloseEachOpenOrderAfterMinutes=0; CloseAtOppositeSignal=1; MinimumProfitPerc=2; MaximumNumberOfTrades=10; MaximumNumberOfBuyTrades=5; MaximumNumberOfSellTrades=5; Time_SetUP=" <---- ----="" settings="" time="" trade=""> "; UseTime=true; starttime="12:37:09"; stoptime="22:37:49"; timenote="Note - Format to include Date with Time '2020.08.12 18:35:11'"; CloseTradeAfterTime=false; ConfirmationIndicator=" <---- ----="" 1="" additional="" confirmation="" for="" indicator="" settings="" trade=""> "; IndicatorTfForConfirmation=0; IndicatorNameForConfirmation=""; ConfirmationIndicatorParameters=""; ConfirmationIndicatorSignalType=3; IndicatorShiftIndexForConfirmation="1"; IndicatorBuyBufferIndexForConfirmation=0; BuyBufferMinValueForConfirmation=0; BuyBufferMaxValueForConfirmation=99999; IndicatorSellBufferIndexForConfirmation=1; SellBufferMinValueForConfirmation=-9999; SellBufferMaxValueForConfirmation=0; ConfirmationIndicator_2=" <---- ----="" 2="" additional="" confirmation="" for="" indicator="" settings="" trade=""> "; IndicatorTfForConfirmation_2=0; IndicatorNameForConfirmation_2=""; ConfirmationIndicatorParameters_2=""; ConfirmationIndicatorSignalType_2=3; IndicatorShiftIndexForConfirmation_2="1"; IndicatorBuyBufferIndexForConfirmation_2=1; BuyBufferMinValueForConfirmation_2=0; BuyBufferMaxValueForConfirmation_2=999999; IndicatorSellBufferIndexForConfirmation_2=2; SellBufferMinValueForConfirmation_2=0; SellBufferMaxValueForConfirmation_2=999999; TpIndicator=" <---- ----="" for="" indicator="" profit="" settings="" take=""> "; IndicatorTfForTp=0; IndicatorNameForTp="PipFinite Trend PRO"; TpIndicatorParameters=""; IndicatorShiftIndexForTp=1; IndicatorBufferIndexForBuyTp=12; BuyBufferMinValueForTp=0; BuyBufferMaxValueForTp=999999; IndicatorBufferIndexForSellTp=12; SellBufferMinValueForTp=0; SellBufferMaxValueForTp=999999; BufferValueForTpIsMarketPrice=true; SetIndicatorTpWithOrder=true; SlIndicator="<---- ----="" for="" indicator="" loss="" settings="" stop="">"; IndicatorTfForSl=0; IndicatorNameForSl=""; SlIndicatorParameters=""; IndicatorShiftIndexForSl=1; IndicatorBufferIndexForBuySl=12; BuyBufferMinValueForSl=0; BuyBufferMaxValueForSl=999999; IndicatorBufferIndexForSellSl=12; SellBufferMinValueForSl=0; SellBufferMaxValueForSl=999999; BufferValueForSlIsMarketPrice=true; SetIndicatorSlWithOrder=true; maxSlippageInput=3; maxSpreadInput=200; MagicNumber=121121; UserOrderComment=""; showInfoPanel=true; ---->---->---->---->---->--->--->--->--->---> | ||||
| Bars in test | 2048 | Ticks modelled | 16890848 | Modelling quality | 68.91% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 1000.00 | Spread | Current (430) | ||
| Total net profit | 8291.92 | Gross profit | 8291.92 | Gross loss | -0.00 |
| Profit factor | Expected payoff | 180.26 | |||
| Absolute drawdown | 233.60 | Maximal drawdown | 2346.00 (66.25%) | Relative drawdown | 66.25% (2346.00) |
| Total trades | 46 | Short positions (won %) | 16 (100.00%) | Long positions (won %) | 30 (100.00%) |
| Profit trades (% of total) | 46 (100.00%) | Loss trades (% of total) | 0 (0.00%) | ||
| Largest | profit trade | 572.54 | loss trade | -0.00 | |
| Average | profit trade | 180.26 | loss trade | -0.00 | |
| Maximum | consecutive wins (profit in money) | 46 (8291.92) | consecutive losses (loss in money) | 0 (-0.00) | |
